<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hackstacks &#187; Hack</title>
	<atom:link href="http://www.hackstacks.com/tag/hack/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hackstacks.com</link>
	<description>My Digital Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Privacy Day: Top 10 Data Breaches of all Time</title>
		<link>http://www.hackstacks.com/data-privacy-day-top-10-data-breaches-of-all-time/5184</link>
		<comments>http://www.hackstacks.com/data-privacy-day-top-10-data-breaches-of-all-time/5184#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:16 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=5184</guid>
		<description><![CDATA[What makes a ‘worst’ data breach? Is it the number of people effected, the severity... <a class="meta-more" href="http://www.hackstacks.com/data-privacy-day-top-10-data-breaches-of-all-time/5184">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5185" title="Security-Breaches" src="http://www.hackstacks.com/wp-content/uploads/2012/02/Security-Breaches.jpg" alt="" width="278" height="242" /></p>
<p>What makes a ‘worst’ data breach? Is it the number of people effected, the severity of the effects, or the importance of the system that is breached?</p>
<p>Whatever the case, we’ve chosen Data Privacy Day (Jan 28) as the perfect time to remind you of ten of the most serious examples of breached security in network history. Whether its national governments, international finances, or simply millions of account details exposed, any of these qualify for the unauthorized access Hall of Fame.</p>
<p><strong>1.  Albert Gonzales and TJX (2005 &#8211; 2007)</strong> &#8212; During an 18-month period, 45.6 million credit and debit card numbers were stolen from TJX systems in Miami, hacking into wireless networks at TJ Maxx, Sports Authority, Barnes &amp; Noble, Office Max, Marshalls, and other merchants. During this time, Gonzales was working with the US Secret Service, providing information about a previous credit card scam in order to avoid jail time.</p>
<p><strong>2.  AOL (2006)</strong> &#8212; Security breaches aren’t all caused by hackers. In 2006, an in-house team at AOL publicly posted data about 20 million Web searches, from over 600,000 users. AOL was trying to aid academic research on Internet traffic, but the data was found to contain personal information, such as Social Security numbers &#8212; and the New York Times quickly showed how individuals could be quickly and easily traced from the supposedly ‘anonymous’ data.</p>
<p><strong>3.  Monster.com (2007)</strong> &#8212; Hackers used a Trojan to make off with names, phone numbers, email addresses and Social Security numbers of job-seekers on Monster.com &#8212; many of which were then used for a further phishing scam. The numbers still haven’t been nailed down; anywhere from 46,000 to 1.6 million people may have been compromised, including Federal applicants on USAJobs.gov.</p>
<p><strong>4.  Alberto Gonzales and 7-Eleven (2007)</strong> &#8212; yes, him again. Along with ‘unnamed Russian conspirators’, Gonzales managed to get into the Heartland Payment Systems/ Citibank ATM network via SQL injection at a 7-Eleven &#8212; and make off with 130 million credit and debit cards (about a year later, authorities finally arrested Gonzales &#8212; concerning yet another major breach, of Dave &amp; Buster’s).</p>
<p><strong>5.  Operation Aurora/ Operation Shady RAT (2009 &#8211; 2011)</strong> &#8212; Although taking place at distinctly different times (with distinct snappy code names), both Operations are the epitome of 21st Century cyberwarfare &#8212; originating in China (probably, maybe?), these Operations use a combination of spear phishing and RAT (“remote access tool”) attacks versus some people you may have heard of &#8212; such as Gmail, Yahoo, Adobe, Morgan Stanley, Dow Chemical, the US government, US military, US defense contractors, the United Nations, the International Olympic Committee..</p>
<p><strong>6.  Sony (2011)</strong> &#8212; Between April and June of 2011, Sony suffered what could be the largest security breach ever. Over 77 million accounts on the PlayStation Network, another 24.6 million on Sony Online Entertainment, and an indeterminate number of Sony Pictures accounts were compromised. Before it was over, we saw credit card fraud, the involvement of the US and Japanese governments, and wideapread criticism of Sony’s security and response to the crisis.</p>
<p><strong>7.  TriCare/SAIC (2011)</strong> &#8212; 5.1 million people (mainly current and retired members of the armed services, as well as their families) had personal medical and financial data exposed when unencrypted backup tapes containing data were stolen from a Tricare employee’s car. But wait &#8212; back in 2007, SAIC suffered a breach where unencrypted data for more than 800,000 U.S. service members and their families was access. And still that wasn’t the first &#8212; in 2005, thieves had broken into SAIC offices and stolen unencrypted personal data. What does it take to teach SAIC to encrypt their data?</p>
<p><strong>8.  HBGary Federal (2011)</strong> &#8212; This Federal contractor and hacker-taunting security firm was left red-faced when members of Anonymous accessed the web site, phone system, and 68,000+ emails &#8212; via some very simple exploits. Among the files exposed by the hacktivists: PowerPoint proposals and presentations to prospective clients by HBGary and other security firms, and a long-term strategy of intimidation and disinformation against the WikiLeaks organization.</p>
<p><strong>9.  RSA Security /SecureID (2011)</strong> &#8212; It’s bad enough when you’re a respected security firm that gets breached by hackers, but then to have your flagship encryption software stolen? 25,000 SecureID clients (including top-secret defense contractors Northrop Grumman, L-3 Communications, and Lockheed Martin) had some extremely nervous days over the spring and summer of 2011, thanks to a successful phishing-based attack. In all, over 40 million “tokens” (encrypted user accounts) were made accessible in the breach.</p>
<p><strong>10.  Epsilon (2011)</strong> &#8212; This Dallas-based marketing service was breached, exposing customer data (chiefly email addresses &#8212; Epsilon sends around 40 billion emails each year!) from over 2,200 Epsilon clients such as Best Buy, Target, Marriott, Hilton Hotels, JPMorgan Chase, Citigroup, Capital One, Walgreens, TiVo, and HSN. Epsilon’s parent company, Alliance Data, had also acquired Heartland Systems at about the same time that Albert Gonzales was arrested).</p>
<p><em>About the Author</em>: <strong>Greg Buckskin</strong> is a tech guru and writer at <strong><a href="http://www.cabletv.com/comcast-digital-tv-.html#/">CableTV.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/data-privacy-day-top-10-data-breaches-of-all-time/5184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick and Easy Windows 7 Hack to Speed up the thumbnail view on Taskbar</title>
		<link>http://www.hackstacks.com/a-quick-and-easy-windows-7-hack-to-speed-up-the-thumbnail-view-on-taskbar/1898</link>
		<comments>http://www.hackstacks.com/a-quick-and-easy-windows-7-hack-to-speed-up-the-thumbnail-view-on-taskbar/1898#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:44:45 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Regedit]]></category>
		<category><![CDATA[Taskbar]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=1898</guid>
		<description><![CDATA[Like I mentioned a quick hack it’s a very quick hack on windows 7 to... <a class="meta-more" href="http://www.hackstacks.com/a-quick-and-easy-windows-7-hack-to-speed-up-the-thumbnail-view-on-taskbar/1898">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Like I mentioned a quick hack it’s a very quick hack on windows 7 to speed up the thumbnail preview feature while you mouse hover the over the taskbar items. The feature is useful to get a quick view of the items which are on the taskbar.</p>
<p><img src="http://www.hackstacks.com/wp-content/uploads/2010/12/Mouse_over_speed.jpg" alt="" width="500" height="158" /></p>
<p>Warning: Before we start the hack let me remind you to take a backup of your registry as we are going to edit the registry to get this work.</p>
<p>1. To open the registry click on <strong>Start</strong>&gt;<strong>Run</strong> type in <strong>Regedit </strong>to launch the registry.<br />
2. Then go to <em>HKEY_CURRENT_USER\Control Panel\Mouse</em><br />
3. Now right click on the <strong>MouseHoverTime</strong> key and say Modify.<br />
4. Then change the value to 100 or 150 from 400. ( 400 is in milliseconds)</p>
<p><img src="http://www.hackstacks.com/wp-content/uploads/2010/12/Mouse-Hover.gif" alt="" width="417" height="214" /></p>
<p>5. Finally restart the computer to see the changes.</p>
<p>Was it helpful? Let us know your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/a-quick-and-easy-windows-7-hack-to-speed-up-the-thumbnail-view-on-taskbar/1898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Won’t Hack Your Website If You Pay Us &#8211; Hacker&#8217;s New Style</title>
		<link>http://www.hackstacks.com/we-won%e2%80%99t-hack-your-website-if-you-pay-us-hackers-new-style/1223</link>
		<comments>http://www.hackstacks.com/we-won%e2%80%99t-hack-your-website-if-you-pay-us-hackers-new-style/1223#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:19:33 +0000</pubDate>
		<dc:creator>Sudeep</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=1223</guid>
		<description><![CDATA[Hackers and spammers are working really different and awkward ways to monetize themselves. Symantec security... <a class="meta-more" href="http://www.hackstacks.com/we-won%e2%80%99t-hack-your-website-if-you-pay-us-hackers-new-style/1223">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.hackstacks.com/wp-content/uploads/2010/08/Hackers-New-Threat.jpg"><img class="alignleft size-full wp-image-1236" style="margin-top: 2px; margin-bottom: 2px; border: 0pt none;" title="Hackers-New-Threat" src="http://www.hackstacks.com/wp-content/uploads/2010/08/Hackers-New-Threat.jpg" alt="" width="347" height="276" /></a>Hackers and spammers are working really different and awkward ways to monetize themselves. Symantec security recently discovered a new strategy of deceiving users or rather threaten users that if they pay them they won’t harm them and if they don’t they will go for hack. Recently lot of domain owners received mails stating that there is they (mail senders) are from hacking community who DDOS (Distributed Denial of Service Attacks) and further email states that if the domain owners don’t want this to happen this to their domain they need to send the mentioned amount to them (example:200 Dollars),and the threat that if they don’t pay this amount they(hackers) will kill the website.The &#8220;To&#8221; field contains the email address that is provided by the registrant in the contact details for the domain (which can be discovered using a simple whois lookup), and the &#8220;Subject&#8221; header says “Hosting &#8211; Important Updates and Information” &#8211; making it look like the email is coming from the hosting service provider.</p>
<p style="text-align: justify;">Symantec says the spelling mistakes in the email are intentional, so that the massage can evade content-based antispam filters. But, in this case, they can also lend a certain amount of credibility to the sender, since the name of the &#8220;hack project&#8221; sounds Slavic in origin. Perfect knowledge of the English language would, in this case, probably raise more suspicion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/we-won%e2%80%99t-hack-your-website-if-you-pay-us-hackers-new-style/1223/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Mobile Recharge Paves Way For Orkut Account Hack</title>
		<link>http://www.hackstacks.com/free-mobile-recharge-paves-way-for-orkut-account-hack/887</link>
		<comments>http://www.hackstacks.com/free-mobile-recharge-paves-way-for-orkut-account-hack/887#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:33:58 +0000</pubDate>
		<dc:creator>Sudeep</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=887</guid>
		<description><![CDATA[Near a million Orkut user accounts hacked by eluring users for free mobile recharge. Hackers... <a class="meta-more" href="http://www.hackstacks.com/free-mobile-recharge-paves-way-for-orkut-account-hack/887">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-890" style="border: 0px;" title="Orkut-Logo" src="http://www.hackstacks.com/wp-content/uploads/2010/08/Orkut-Logo.jpg" alt="" width="347" height="276" /></p>
<p style="text-align: justify;">Near a million Orkut user accounts hacked by eluring users for free mobile recharge. Hackers this time used the psychology of human behaviour of getting free money. Thousand of users were targeted with this technique and since it plays delicate with exploiting the greed for money for users.</p>
<p style="text-align: justify;"><strong><em>Mode Of attack:</em></strong></p>
<p style="text-align: justify;">Users were given a link which has title saying recharge you mobile for free and get a free credit of 500.When a user clicks the link ,it lands up in Hacker (Spoof page) where user is again asked to put relevant details which include Orkut username and password. Once the user completes the process the information will be passed to hackers. Once got access of user account, hacker emulates the same messages and sends to all other users who is linked with them and the chain carries on.</p>
<p style="text-align: justify;"><em><strong>Steps to get protected from hackers/phish:</strong></em></p>
<p style="text-align: justify;">Never use any Java code which says copy paste in browser even if it’s from your friends or known ones. Unknowing you may be doing a hack for the hackers (Pasting the codes in browsers is also know as Code Injection as form of Hacking and its illegal too)</p>
<ul style="text-align: justify;">
<li>Never give away your personal details to any such sites which offer free things, nothing in this world is free, if some one offers ask first to yourself then the giver about the reason behind the act.</li>
<li>Check your login page/login address. Hackers can show you fraud pages with as same as original pages but if you give a little time to verify you can very well know ,its not a rocket science.</li>
<li>Never give you personal details (Account names, email ,financial details) to any sites without checking their <strong>“Privacy Policy”</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/free-mobile-recharge-paves-way-for-orkut-account-hack/887/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HackerWatch &#8211; Test your firewall</title>
		<link>http://www.hackstacks.com/hackerwatch-test-your-firewall/95</link>
		<comments>http://www.hackstacks.com/hackerwatch-test-your-firewall/95#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:40:32 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Hack]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/hackerwatch-test-your-firewall/95</guid>
		<description><![CDATA[A basic test that will probe your firewall. HackerWatch lets you report and share information... <a class="meta-more" href="http://www.hackstacks.com/hackerwatch-test-your-firewall/95">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-97 alignleft" title="hackerwatch" src="http://www.hackstacks.com/wp-content/uploads/2009/06/hackerwatch.gif" alt="hackerwatch" width="217" height="61" />A basic test that will probe your firewall. HackerWatch lets you report and share information that helps identify, combat, and prevent the spread of Internet threats and unwanted network traffic.  HackerWatch is an online community where Internet users can report and share information to block and identify security threats and unwanted traffic</p>
<p><a title="Test your firewall" href="http://www.hackerwatch.org/probe/" target="_blank">http://www.hackerwatch.org/probe/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/hackerwatch-test-your-firewall/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

