<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hackstacks &#187; Google</title>
	<atom:link href="http://www.hackstacks.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hackstacks.com</link>
	<description>My Digital Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Docs App on Android gets a Facelift</title>
		<link>http://www.hackstacks.com/google-docs-app-on-android-gets-a-facelift/5191</link>
		<comments>http://www.hackstacks.com/google-docs-app-on-android-gets-a-facelift/5191#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:08:31 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=5191</guid>
		<description><![CDATA[Google Docs app for Android based devices gets improved features. It was meaningless using this... <a class="meta-more" href="http://www.hackstacks.com/google-docs-app-on-android-gets-a-facelift/5191">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-5192" title="Google-Docs-app" src="http://www.hackstacks.com/wp-content/uploads/2012/02/Google-Docs-app.jpg" alt="" width="278" height="242" /></p>
<p style="text-align: justify;">Google Docs app for Android based devices gets improved features. It was meaningless using this app on Android based devices as it was like a shortcut created for the Docs website and the documents was not available to view/edit offline. With the new version the apps readability has increased and selective files can be made available for the offline access. After editing it offline it will automatically get synced when an active connection is available.</p>
<p style="text-align: justify;">I would be happy if Google think about a single sign-on as well for this app. Otherwise its perfect now!</p>
<p style="text-align: justify;">This is how you enable &#8220;Available offline&#8221; for individual file.</p>
<div id="attachment_5193" class="wp-caption alignnone" style="width: 584px"><a href="http://www.hackstacks.com/wp-content/uploads/2012/02/Google-Docs-Offline.jpg"><img class=" wp-image-5193" title="Google-Docs-Offline" src="http://www.hackstacks.com/wp-content/uploads/2012/02/Google-Docs-Offline.jpg" alt="" width="574" height="203" /></a><p class="wp-caption-text">Click on the Image to enlarge</p></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/google-docs-app-on-android-gets-a-facelift/5191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s revenue for the year 2011</title>
		<link>http://www.hackstacks.com/googles-revenue-for-the-year-2011/5144</link>
		<comments>http://www.hackstacks.com/googles-revenue-for-the-year-2011/5144#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:06:37 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=5144</guid>
		<description><![CDATA[Google has announced their revenue for last year and it’s 37.9 billion. It may be... <a class="meta-more" href="http://www.hackstacks.com/googles-revenue-for-the-year-2011/5144">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google has announced their revenue for last year and it’s 37.9 billion. It may be a surprise for you as how would they have earned this huge figure? Most of the money came from the advertising only. If you wish to drill down in to more details the below Infographic can tell you about the major streams of their advertising. You will find fortune 500 companies in their customers list Apple, at&amp;t, Home Depot, Microsoft are few from the list.</p>
<p style="text-align: justify;">The Infographic is created by a company called Wordstream. The data is divided in to 10 major industries and from each industry you will find top 5 companies who have spent most for advertising. So check it out the Infographic.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-5146" title="Google-Revenue-2011" src="http://www.hackstacks.com/wp-content/uploads/2012/01/Google-Revenue-2011.jpg" alt="" width="580" height="1696" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/googles-revenue-for-the-year-2011/5144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook can beat Google+ if…</title>
		<link>http://www.hackstacks.com/facebook-can-beat-google-if/4980</link>
		<comments>http://www.hackstacks.com/facebook-can-beat-google-if/4980#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:50:55 +0000</pubDate>
		<dc:creator>Jesse L</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=4980</guid>
		<description><![CDATA[Reports of Facebook’s death are greatly exaggerated. One month after Google’s launch of an impressive... <a class="meta-more" href="http://www.hackstacks.com/facebook-can-beat-google-if/4980">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="margin-top: 20px; margin-bottom: 20px;" src="http://www.hackstacks.com/wp-content/uploads/2011/08/Facebook-Beat-Google-Plus.jpg" alt="" width="278" height="242" /><br />
Reports of Facebook’s death are greatly exaggerated. One month after Google’s launch of an impressive social networking site, Google+, many bloggers are not only comparing the two services in OK Corral terms, but some have written the eulogy for Facebook, invoking names like, Netscape Navigator, MySpace and Google Wave. Though Google+ has made a strong initial showing, with a course that, if continued, will surpass both LinkedIn and Twitter in total users within a year, there remains about a 175 million reasons, and more, for holding off on those goodbyes you’d prepared for the social network giant.</p>
<p style="text-align: justify;">One reason not to throw in the towel for Facebook is that it is far from certain that Google+ is trying to compete directly with Facebook. Think about the many sports complexes that host different sports teams whose fan bases overlap in many instances. The introduction of a new football team into a stadium that also features a baseball team is hardly viewed as much of a threat, despite the fact that some baseball fans may become more interested the novelty of the football squad. The fact of the matter is that, judging from current demographics, Google+ users have much more in common with Linkedin account holders than with those of Facebook.</p>
<p style="text-align: justify;">Google+ and LinkedIn have strong followings in certain segments of the overall population. Too large to accurately be called niches, these profiles, technically proficient, educated professionals, heavy on the male side and working in high tech and finance, are among the 25-34 and 35-44 age ranges. Facebook users, however, include much larger percentages and numbers of those not in high tech or finance, many of whom might find Google more technical than they’d like.<br />
Another advantage Facebook has over Google+ is access. To sign on to Google+, a would-be account holder must first establish a Google identity; for Facebook, any e-mail account will do. Facebook’s ease of access to establish an account is not to be overlooked by users trying to trim back their various e-mail accounts, not add to the overall number. As observations about social media burnout seem consistent with a slowdown of new Facebook accounts, that same burnout will also likely affect potential GPlus users who don’t already have a Gmail account, Google+’s primary source for early adopters in the new site.</p>
<p style="text-align: justify;">One more advantage in position for Facebook over Google+ is the time factor. Facebook has time on its side as it can adapt to trends and inroads made by Google+, while at the same time, Google will begin to run into the first, inevitable chinks in their armor as their social media product experiences growing pains. As long as Facebook doesn’t experience any more major gaffes, such as security, privacy or blocking of apps without warning, they can wait for a moment of their choosing to introduce new features, already in the final stages of development, or take advantage of known shortcomings possessed by Google+.</p>
<p style="text-align: justify;">Two features, one already in use and another about to get underway, may change the directions both networking sites steer. One is the current use of Facebook by businesses. With the ability to load company specific applications and link the Facebook page to services and products, FB has a running start on Google+, which does not yet have, or encourage, specialized accounts for businesses.</p>
<p style="text-align: justify;">The second feature Facebook has in the pipeline is a tentative connection to Skype. Plans are to embed a Skype feature on Facebook to add both functionality to the page and develop synergistic advantages between the two services. Google+ already has a similar, and by many accounts, superior feature known as Hangouts, although again, you have to be a Google account holder to join Google+.</p>
<p style="text-align: justify;">Beating Google+ may well turn out to be just another abandoned concept by one year’s time. Facebook already has a commanding position, and even if Google challenges the leader of the social network, FB only has to adjust and not make any major mistakes. The 25 million users now signed up with G+ will grow, taking away millions from Facebook. Some of those crossovers will stay and others will experiment and return to what they know, where their friends are and the program with which they are most familiar. A catastrophe, though, could hasten the demise now being predicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/facebook-can-beat-google-if/4980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Introduced Gaming for Attracting More Users</title>
		<link>http://www.hackstacks.com/google-plus-introduced-gaming-for-attracting-more-users/4873</link>
		<comments>http://www.hackstacks.com/google-plus-introduced-gaming-for-attracting-more-users/4873#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:58:38 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=4873</guid>
		<description><![CDATA[We all know how much the online gaming helped Facebook to gain millions of users.... <a class="meta-more" href="http://www.hackstacks.com/google-plus-introduced-gaming-for-attracting-more-users/4873">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="margin-top: 30px; margin-bottom: 30px;" src="http://www.hackstacks.com/wp-content/uploads/2011/08/Google-Gaming.jpg" alt="" width="230" height="200" /><br />
We all know how much the online gaming helped Facebook to gain millions of users. Games like Farmville and mafia wars were the hit among them. These games have played a vital role for increasing the rank of Facebook. Now Google is adopting the same technic and rolling out a new feature on Google +. Games tab you will find on the top of your Google + profile page. The icon is places near to the Circles. Its featuring very less number of games but those are very nice I should say. It can really keep one user inside the Google + for long.</p>
<p style="text-align: justify;">The Angry Bird game has managed to get a place in the featured section of the Google + games. Google + is inviting the Developers to create more games for their platform. A developer can get more information from here.</p>
<p style="text-align: justify;"><img src="http://www.hackstacks.com/wp-content/uploads/2011/08/Google-Featured-Gaming.jpg" alt="" width="580" height="344" /></p>
<p>Finally one more reason for Facebook to start fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/google-plus-introduced-gaming-for-attracting-more-users/4873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Ice Cream Sandwich may Release before October</title>
		<link>http://www.hackstacks.com/android-ice-cream-sandwich-may-release-before-october/4855</link>
		<comments>http://www.hackstacks.com/android-ice-cream-sandwich-may-release-before-october/4855#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:06:58 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=4855</guid>
		<description><![CDATA[The much awaited Android 4.0 codenamed Ice Cream Sandwich may release before October. There was... <a class="meta-more" href="http://www.hackstacks.com/android-ice-cream-sandwich-may-release-before-october/4855">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="margin-top: 20px; margin-bottom: 20px;" src="http://www.hackstacks.com/wp-content/uploads/2011/08/Ice-Cream-Sandwich.jpg" alt="" width="278" height="242" /><br />
The much awaited Android 4.0 codenamed Ice Cream Sandwich may release before October. There was no released date announced as of now for the Ice Cream Sandwich but the <a href="http://www.bgr.com/2011/08/09/first-google-ice-cream-sandwich-devices-may-launch-in-october/" target="_blank">Boy Genius report</a> says that they have received the information from someone at the Android development team as it may release before October.</p>
<p style="text-align: justify;">The reason for the early release can be the pre-order date of the iPhone 5 (September or October) Google would have a fear that if iPhone 5 releases before Ice Cream Sandwich they may lose a good number of customers from Droid!</p>
<p style="text-align: justify;">With the new Ice Cream Sandwich Android tablet user can have every features they have seen on Android Smartphones. Ice Cream Sandwich is known to be a universal OS for every android device. Tablet users will be most benefited with the release of this version of Android because, they will get be getting every OS updates since it will become a common platform.</p>
<p style="text-align: justify;">Still this fall in to a rumor so let&#8217;s wait and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/android-ice-cream-sandwich-may-release-before-october/4855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak to Google Doc’s new Interface rolling out in few days</title>
		<link>http://www.hackstacks.com/sneak-peak-to-google-doc%e2%80%99s-new-interface-rolling-out-in-few-days/4805</link>
		<comments>http://www.hackstacks.com/sneak-peak-to-google-doc%e2%80%99s-new-interface-rolling-out-in-few-days/4805#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:19:22 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=4805</guid>
		<description><![CDATA[As a part of the new look of Gmail Google is planning to revamp the... <a class="meta-more" href="http://www.hackstacks.com/sneak-peak-to-google-doc%e2%80%99s-new-interface-rolling-out-in-few-days/4805">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="margin-top: 30px; margin-bottom: 30px;" src="http://www.hackstacks.com/wp-content/uploads/2011/08/Google-Docs-New.jpg" alt="" width="230" height="200" /><br />
As a part of the new look of Gmail Google is planning to revamp the Google Docs as well. Google Docs gets the new look same as the Gmail theme. The new interface brings new set of keyboard shortcuts which helps a user to work on the docs without the need of a mouse.</p>
<p>You can take a look at the new interface by clicking on the link says “Try the new look” on the right side top of the Google docs page.(You can use the same link to revert back to the classic look) Here is the list of shortcuts for the new Google Docs interface.</p>
<p><iframe src="https://spreadsheets.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0ArlI_JcZonOidFFWWTlVN0JJeWR3ZGdYUF95R0ZsQWc&amp;single=true&amp;gid=0&amp;output=html&amp;widget=true" frameborder="0" width="550" height="600"></iframe></p>
<p>This shortcut’s list will come in handy but if any time you need a quick look at the <a href="http://www.hackstacks.com/quicktip-quick-view-of-keyboard-shortcuts-in-various-google-services/3725" target="_blank">shortcuts use the these keys</a> to popup the Shortcut window on the Google Docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/sneak-peak-to-google-doc%e2%80%99s-new-interface-rolling-out-in-few-days/4805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web Directory for Google Plus users</title>
		<link>http://www.hackstacks.com/a-web-directory-for-google-plus-users/4304</link>
		<comments>http://www.hackstacks.com/a-web-directory-for-google-plus-users/4304#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:31:50 +0000</pubDate>
		<dc:creator>Renjith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hackstacks.com/?p=4304</guid>
		<description><![CDATA[We recently found that the majority of the Google+ user are males. It seems to... <a class="meta-more" href="http://www.hackstacks.com/a-web-directory-for-google-plus-users/4304">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We recently <strong><a href="http://www.hackstacks.com/top-10-google-user-profile/4243" target="_blank">found</a></strong> that the majority of the Google+ user are males. It seems to be most of the profiles are of the big shots in the IT domain (That’s what I feel). Anyways <strong><a href="http://findpeopleonplus.com/" target="_blank">Findpeopleonplus.com</a></strong> is another Google+ based service which indexes the Google+ profile and provides statistical data based on these profiles. We know that more than 10 million Google profiles have been registered on the Google+ but Findopeopleonplus.com has managed to index only 947,996 profiles.</p>
<p style="text-align: justify;">With this data in hand they have created a page with impressive data to drill down in to many aspects and find any person with your interest. As I said the categorization has made based on many aspects the location data has split in to Country, State and City Then it has differentiated the profiles on Relationship status, Gender, Looking for, the profile with number of Following/ Followers. The main attraction can be the profiles classified on the basis on the occupation. I feel in the future it can replace the LinkedIn as well!.</p>
<p style="text-align: justify;"><img src="http://www.hackstacks.com/wp-content/uploads/2011/07/Find-Google-data1.gif" alt="" width="338" height="368" /></p>
<p style="text-align: justify;"><img src="http://www.hackstacks.com/wp-content/uploads/2011/07/Find-Google-Map.gif" alt="" width="580" height="305" /></p>
<p style="text-align: justify;">You can also check the statistical data provided on this <strong><a href="http://www.findpeopleonplus.com/statistics" target="_blank">page</a></strong>. The above map you see on the website is not a dynamic page. So don&#8217;t expect it to provide a live data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackstacks.com/a-web-directory-for-google-plus-users/4304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

